Interest Rates on Savings Bank Deposit
(Term Deposit Interest Rates) | ||||||||||||||
Tenor | Existing Rate w.e.f 05.04.2023 | REVISED Rate w.e.f 03.06.2024 | ||||||||||||
For below Rs. 15 lakhs |
For Rs.15 Lakh to below 100 Lakh |
For Rs. 1 Cr. and above |
Tenor | For below Rs.01 Cr | For Rs. 1 Cr. and above |
|||||||||
07 to 45 days | 3.00% | 3.00% | 3.00% | 07 to 45 days | 3.00% | 3.00% | ||||||||
46 to 90 days | 4.50% | 4.50% | 4.50% | 46 to 90 days | 4.50% | 4.50% | ||||||||
91 daysto269 days | 4.50% | 4.50% | 4.50% | 91 daysto269 days | 4.50% | 4.50% | ||||||||
270 days To less than 1 year | 5.50% | 5.50% | 5.50% | 270 days To less than 1 year | 5.50% | 5.50% | ||||||||
1Year | 6.65% | 6.65% | 6.65% | 1Year | 6.75% | 6.75% | ||||||||
above 1yr to less than 2 yrs | 6.50% | 6.50% | 6.50% | above 1yr to less than 2 yrs | 6.50% | 6.50% | ||||||||
2 yrs to upto 3 yrs | 6.50% | 6.50% | 6.50% | 2 yrs to upto 3 yrs | 6.50% | 6.50% | ||||||||
Above 3yr to less than 5yrs | 6.40% | 6.40% | 6.40% | Above 3yr to less than 5yrs | 6.40% | 6.40% | ||||||||
5 yrs to upto10 yrs | 6.50% | 6.50% | 6.50% | 5 yrs to upto10 yrs | 6.50% | 6.50% | ||||||||
|
||||||||||||||
Additional Interest | ||||||||||||||
Senior Citizens (For all Tenure) |
0.50% | 0.50% | NIL | Senior Citizens (For all Tenure) | 0.50% | NIL | ||||||||
Staff (For all Tenure) | 1.00% | 1.00% | Staff (For all Tenure) |
1.00% | ||||||||||
Senior Citizen Staff (For all Tenure) | 1.50% | 1.50% | Senior Citizen Staff (For all Tenure) | 1.50% | ||||||||||
Premature Penalty | ||||||||||||||
For All | 1.00% | For All | 1.00% | |||||||||||
No additional interest for senior citizen, staff etc. is applicable on deposits in the category for more than Rs.1 Cr. | ||||||||||||||
Interest Rate on Savings Bank Deposits | ||||||||||||||
Existing Rate w.e.f. 05.04.2023 | Revised Rate w.e.f. 03.06.2024 | |||||||||||||
For all Amounts | 2.75% | For all Amounts | 2.75% (No Change) |